AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 4/9/26 at 18:32hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 18:32hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 18:14hrs Moonrise 2:33hrs Moonset 10:56hrs |
Falling (Graph) Low 3.2ºC High 9.6ºC |
Rising (Graph) Low 80% High 95% |
Rising (Graph) Low 987.44mb High 1000.96mb |
W (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 21km/h Day Max 98km/h at 7:14hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 74.80mm Last Hour 0.60mm Current Rate 0.000mm/hr (Graph) 24hr Rain 90 mm RIVERS IN FLOOD! Annual 3024.00mm THIS STORM CYCLE (55hrs) Rainfall: 147.0mm High Rain Rate: 14.4mm/hr @ 6:11hrs 4/9/26 Temp Low: 3.2ºC @ 17:57hrs 4/9/26 Temp High: 9.2ºC @ 13:57hrs 3/9/26 Wind Gust: 98kmph @ 7:14hrs 4/9/26 Dom.Wind Dir: West Barometer Low: 989mb @ 5:57hrs 4/9/26 |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 04/09/2026 (18:00) | 97.5 | 55.5 | 32.5 | 0.0 | 2.5 | 8.0 | 1.5 | 94.5 | 197.5 | |
| Carrington | 04/09/2026 (18:30) | 116.0 | 75.5 | 32.0 | 0.5 | 8.5 | 22.5 | 5.5 | 128.5 | 260.5 | |
| Grasmere | 04/09/2026 (18:30) | 19.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 19.5 | |
| Cheeseman | 04/09/2026 (18:30) | 26.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.5 | 27.5 | |
| Ranger Stream | 04/09/2026 (18:00) | 50.0 | 11.0 | 14.0 | 0.0 | 2.5 | 3.5 | 0.5 | 53.0 | 81.5 | |
| Upper Wilberforce River | 04/09/2026 (18:00) | 210.0 | 131.0 | 77.5 | 4.0 | 17.5 | 31.0 | 12.0 | 174.5 | 483.0 | |
| Mount Byrne | 04/09/2026 (18:00) | 186.0 | 48.0 | 55.5 | 0.0 | 0.0 | 17.0 | 9.5 | 215.0 | 316.0 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 04/09/2026 (18:09) | 0.0 | 0.1 | 9.6 | 168.0 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 22 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -9.5 | 7/8/26 | 7.4 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -6.6 | 6/8/26 | 7.8 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1014.17 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).