AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 29/6/26 at 6:02hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 6:02hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 17:10hrs Moonrise 16:56hrs Moonset 8:26hrs |
Rising (Graph) Low 0.3ºC High 0.8ºC |
Rising (Graph) Low 96% High 97% |
Rising (Graph) Low 1028.15mb High 1030.35mb |
SSE (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 0km/h Day Max 3km/h at 4:53hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.00mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0 mm Annual 1964.20mm |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 29/06/2026 (05:00) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 19.5 | 0.0 | 0.0 | 25.5 | |
| Carrington | 29/06/2026 (05:30) | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 28.0 | 0.0 | 0.0 | 33.5 | |
| Grasmere | 29/06/2026 (05:30) | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 3.5 | 0.0 | 0.0 | 11.0 | |
| Cheeseman | 29/06/2026 (05:30) | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 | 3.0 | 0.0 | 0.0 | 7.5 | |
| Ranger Stream | 29/06/2026 (05:00) | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 | 4.5 | 0.0 | 0.0 | 14.0 | |
| Upper Wilberforce River | 29/06/2026 (05:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 11.0 | 67.0 | 0.0 | 78.5 | |
| Mount Byrne | 29/06/2026 (03:00) | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 18.0 | 0.0 | 0.0 | 20.0 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 29/06/2026 (03:00) | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 22 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -5.2 | 26/6/26 | 9.0 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -3.4 | 18/5/26 | 9.3 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1013.56 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).